All recorded stats for the following post season game.
z N.J. LeCavalier & Associates GAME DATE: Sun 11-Sep-2005 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Atkinson, Mike(Ernie) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Beattie, Bryan | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Buitenhuis, Gerrit | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Cisterna, Danny | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Croll, Andy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Freeman, Rod | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Johnston, Rob | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
S | LeCavalier, Norm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Leyser, Mark | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 |
S | Martin, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Moll, Duane | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Mullin, Randy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Jamie | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]