All recorded stats for the following post season game.
z MPP Equipment GAME DATE: Sun 11-Sep-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Champagne, Mitch | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cote, Norm | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Creary, Leroy | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | George, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Grano, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gross, David | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Harriss, Pat | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Luftman, Howard | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Osmak, Greg | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Ross, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Sparks-Austin, Tyler | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Tight, Rob | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Waller, Andy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]