All recorded stats for the following post season game.
z Budd's Saturn GAME DATE: Tue 13-Sep-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Blackwell, Jeff | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Cheesman, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Drusnitzer, Tom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dutka, Dave | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Horbal, Ed | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kinsman, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Kross, Gord | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Latanville, Tim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Liberman, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mitzel, Mel | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Mulvale, Tom | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
S | Potter, Steve | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Sutherland, Andrew | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]