All recorded stats for the following post season game.
z Advantage Travel GAME DATE: Tue 13-Sep-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Campanelli, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hewton, Wayne | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houle, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jenkins, Will | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Juurlink, Tony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Languay, Cliff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mahannah, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Martin, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Murray, John | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Noseworthy, Shane (Retired) | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Shier, Steve | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Wheeler, Blake | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]