All recorded stats for the following post season game.
z Budd's Saturn GAME DATE: Thu 15-Sep-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Blackwell, Jeff | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Cheesman, Chris | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Drusnitzer, Tom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dutka, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hann, Tim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Horbal, Ed | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kinsman, Don | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 |
S | Kross, Gord | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Latanville, Tim | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Liberman, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Mitzel, Mel | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
S | Mulvale, Tom | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
S | Potter, Steve | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Sutherland, Andrew | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
Totals: | 30 | 30 |
NOTE: Spare players are shown in italics.
[ | back ]