All recorded stats for the following post season game.
z RPM Canada GAME DATE: Sun 18-Sep-2005 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Ross | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Falchuk, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hong, Steven | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Houston, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Jarry, Stephan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Ortenburg, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Schroeder, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sibley, Gord | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Somers, Paul | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Soules, Rob | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Speed, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Taylor, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wereschuk, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]