All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Tue 2-May-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cote, Norm | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 |
S | Dreschel, Mark | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Eveleigh, Shawn | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Hann, Tim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hansford, Mike | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Hicks, Geoff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Juurlink, Tony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Lovett, Frank | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Marshall, Jon | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Murray, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Ross, Chris | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]