All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 4-May-2006 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Ian | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | DeNino, Dom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Drusnitzer, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | George, Dave | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Kinsman, Don | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Liberman, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mader, Rudy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mahannah, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Martin, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mitzel, Mel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Tom | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Richardson, Fred | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Sutherland, Andrew | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]