All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 7-May-2006 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Cote, Norm | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Eveleigh, Shawn | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Hansford, Mike | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
S | Hicks, Geoff | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Juurlink, Tony | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lovett, Frank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Marshall, Jon | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Murray, John | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Puffer, Daryl | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ross, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Shepperd, Tom | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]