All recorded stats for the following scheduled game.
z Lawnboy GAME DATE: Tue 9-May-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Champagne, Mitch | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Croll, Andy | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
S | De Vooght, Phil | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Ferguson, Glen | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hunt, Glenn | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | MacKenzie, Kim | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Martin, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Soules, Rob | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Timmons, Kevin | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Tomlinson, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]