All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Thu 11-May-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
S | Burt, Damian | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Hong, Steven | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Horbal, Ed | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Jenkins, Will | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Johnston, Rob | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Khangura, Paul | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Leyser, Mark | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Lucas, Ross | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Taylor, John | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Skrypetz, Kyle | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]