All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Mon 17-Jul-2006 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cote, Norm | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Dreschel, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Eveleigh, Shawn | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Hansford, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Juurlink, Tony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lovett, Frank | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Marshall, Jon | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Puffer, Daryl | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shepperd, Tom | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]