All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 14-May-2006 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cote, Norm | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Dreschel, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
S | Eveleigh, Shawn | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Hann, Tim | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hansford, Mike | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
S | Juurlink, Tony | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Lovett, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
S | Marshall, Jon | 5 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 4 |
S | Murray, John | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
S | Puffer, Daryl | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Ross, Chris | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 4 |
S | Shepperd, Tom | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals: | 34 | 34 |
NOTE: Spare players are shown in italics.
[ | back ]