All recorded stats for the following scheduled game.
z N.J. LeCavalier & Associates GAME DATE: Sun 2-Jul-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Crowdis, John | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Dixon, Bryan | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
S | Dixon, Ross | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kennie, Jerry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mader, Stephen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Mantha, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Salema, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
S | Schroeder, Eric | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Speed, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Wade, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Wereschuk, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Somers, Paul | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]