All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Sun 28-May-2006 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Ian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cheesman, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Drusnitzer, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | George, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Liberman, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Mader, Rudy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mahannah, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Dave | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mitzel, Mel | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Mulvale, Tom | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Richardson, Fred | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Sutherland, Andrew | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]