All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Thu 1-Jun-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bridwell, Jim | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Dutka, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Falchuk, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gonsalves, Don | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Luftman, Howard | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Perez, Jeff | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Racette, Guy | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
S | Waller, Andy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mitsopulos, John | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Skrypetz, Kyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]