All recorded stats for the following scheduled game.
z Lawnboy GAME DATE: Sun 11-Jun-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Champagne, Mitch | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Croll, Andy | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | De Vooght, Phil | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Ferguson, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hunt, Glenn | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | MacKenzie, Kim | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Martin, Rick | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | McNeil, Toney | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Reynolds, Lindsey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Soules, Rob | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Timmons, Kevin | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Tomlinson, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]