All recorded stats for the following scheduled game.
z N.J. LeCavalier & Associates GAME DATE: Sun 25-Jun-2006 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Crowdis, John | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Dixon, Bryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jarry, Stephan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kennie, Jerry | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Mader, Stephen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Schroeder, Eric | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Speed, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Wade, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Wereschuk, John | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
S | Somers, Paul | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]