All recorded stats for the following scheduled game.
z Lawnboy GAME DATE: Tue 27-Jun-2006 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Croll, Andy | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | De Vooght, Phil | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Ferguson, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hunt, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | MacKenzie, Kim | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Martin, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | McNeil, Toney | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Soules, Rob | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Timmons, Kevin | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Tomlinson, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Bohaychuk, Keith | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]