All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Thu 29-Jun-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hann, Tim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lovett, Frank | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Marshall, Jon | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Murray, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Puffer, Daryl | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
S | Ross, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shepperd, Tom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Aver, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Holloway, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mitsopulos, John | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]