All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Thu 6-Jul-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Blackwell, Jeff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Bridwell, Jim | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Dutka, Dave | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
S | Falchuk, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Gonsalves, Don | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Gross, David | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Luftman, Howard | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
S | McCarthy, Brian | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Perez, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Racette, Guy | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Tight, Rob | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Waller, Andy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]