All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Sun 9-Jul-2006
GAME TIME: 09:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Campbell, Ian 4 1 1 0 0 0 0 0 2 0
S Cheesman, Chris 3 1 0 0 1 0 0 0 4 1
S DeNino, Dom 3 2 2 0 0 0 0 0 0 1
S Drusnitzer, Tom 3 2 2 0 0 0 0 0 0 1
S George, Dave 2 0 0 0 0 0 2 1 0 0
S Kinsman, Don 4 2 2 0 0 0 0 0 0 2
S Liberman, Bill 1 0 0 0 0 0 0 0 0 0
S Mader, Rudy 3 0 0 0 0 0 0 2 0 0
S Martin, Dave 3 2 2 0 0 0 0 0 1 0
S Mitzel, Mel 3 1 1 0 0 0 0 0 2 1
S Mulvale, Tom 4 1 1 0 0 0 0 0 0 1
S Richardson, Fred 4 2 2 0 0 0 0 0 0 2
S Sutherland, Andrew 4 3 3 0 0 0 0 0 1 1
Totals: 1010

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker