All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Sun 9-Jul-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Buitenhuis, Gerrit | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Burt, Damian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Goodman, Rick | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Harriss, Pat | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hawke, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hong, Steven | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Horbal, Ed | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Johnston, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Khangura, Paul | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Lucas, Ross | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Taylor, John | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]