All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Sun 16-Jul-2006 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Ian | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Cheesman, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | DeNino, Dom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Drusnitzer, Tom | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | George, Dave | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
S | Kinsman, Don | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Mader, Rudy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
S | Mahannah, Mark | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Martin, Dave | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Mitzel, Mel | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Mulvale, Tom | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Sutherland, Andrew | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]