All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 23-Jul-2006 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Court, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Freeman, Rod | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Goddard, Derek | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Grano, Frank | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kross, Gord | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Languay, Cliff | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ortenburg, Peter | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Rolo, Garth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wheeler, Blake | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Sparks-Austin, Tyler | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]