All recorded stats for the following scheduled game.
z N.J. LeCavalier & Associates GAME DATE: Sun 23-Jul-2006 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Creary, Leroy | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
S | Crowdis, John | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Bryan | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
S | Dixon, Ross | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
S | Jarry, Stephan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kennie, Jerry | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mader, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mantha, Mark | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Robertson, Bryan | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Salema, Jim | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Schroeder, Eric | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Speed, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wade, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Wereschuk, John | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]