All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Tue 25-Jul-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Cisterna, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houle, Dave | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Jaggernath, Awadh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Martin, Mark | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Moll, Duane | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
S | Morrell, Dale | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Paul, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Potter, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Shier, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ward, Doug | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Somers, Paul | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]