All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 25-Jul-2006 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Court, Rick | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Freeman, Rod | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Goddard, Derek | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
S | Grano, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kross, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | McArthur, Bob | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Ortenburg, Peter | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Rolo, Garth | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Young, Terry | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sparks-Austin, Tyler | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Sibley, Gord | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]