All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 27-Jul-2006 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Ian | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Cheesman, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | DeNino, Dom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Drusnitzer, Tom | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
S | George, Dave | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Kinsman, Don | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Liberman, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mader, Rudy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Mahannah, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mitzel, Mel | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Richardson, Fred | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Sutherland, Andrew | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]