All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 30-Jul-2006 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Blackwell, Jeff | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Bridwell, Jim | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dutka, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Falchuk, Chris | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Gonsalves, Don | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Gross, David | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Luftman, Howard | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Perez, Jeff | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Racette, Guy | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Waller, Andy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Kosurko, Michael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ printable version | back ]