All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Sun 30-Jul-2006 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Buitenhuis, Gerrit | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Goodman, Rick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hawke, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Horbal, Ed | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jenkins, Will | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Johnston, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kosurko, Michael | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Boxer, Peter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Noseworthy, Shane (Retired) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]