All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Sun 30-Jul-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Ian | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
S | Cheesman, Chris | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | DeNino, Dom | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Drusnitzer, Tom | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | George, Dave | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kinsman, Don | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Liberman, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Mader, Rudy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Dave | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Richardson, Fred | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
S | Sutherland, Andrew | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | McIntyre, Ted | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]