All recorded stats for the following scheduled game.
| z MPP Equipment GAME DATE: Thu 3-Aug-2006 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bridwell, Jim | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| S | Dutka, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Falchuk, Chris | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| S | Gonsalves, Don | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Gross, David | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| S | Houston, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Luftman, Howard | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| S | McCarthy, Brian | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| S | Perez, Jeff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Tight, Rob | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Waller, Andy | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Kosurko, Michael | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals: | 16 | 16 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]