All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Thu 3-Aug-2006 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Dreschel, Mark | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Eveleigh, Shawn | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Hansford, Mike | 6 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 5 |
S | Juurlink, Tony | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Koopman, John | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Lovett, Frank | 6 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 4 |
S | Marshall, Jon | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 4 |
S | Puffer, Daryl | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Ross, Chris | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Bove, Olivio | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals: | 32 | 32 |
NOTE: Spare players are shown in italics.
[ printable version | back ]