All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Tue 15-Aug-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cote, Norm | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dreschel, Mark | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S | Eveleigh, Shawn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hann, Tim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hansford, Mike | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hicks, Geoff | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Juurlink, Tony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koopman, John | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lovett, Frank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Puffer, Daryl | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ross, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shepperd, Tom | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]