All recorded stats for the following post season game.
z N.J. LeCavalier & Associates GAME DATE: Tue 22-Aug-2006 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Creary, Leroy | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
S | Crowdis, John | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
S | Dixon, Bryan | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
S | Dixon, Ross | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Jarry, Stephan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kennie, Jerry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mader, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Mantha, Mark | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Robertson, Bryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Salema, Jim | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Schroeder, Eric | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Speed, Bill | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Wade, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wereschuk, John | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]