All recorded stats for the following post season game.
z RPM Canada GAME DATE: Thu 7-Sep-2006 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Buitenhuis, Gerrit | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Burt, Damian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Harriss, Pat | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hawke, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hong, Steven | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Horbal, Ed | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jenkins, Will | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Johnston, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Khangura, Paul | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Leyser, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lucas, Ross | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Taylor, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]