All recorded stats for the following post season game.
z Hind Travel GAME DATE: Thu 21-Sep-2006 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Cisterna, Danny | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Harrison, Louis | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Houle, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jaggernath, Awadh | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Martin, Mark | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 5 |
S | Moll, Duane | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 4 |
S | Morrell, Dale | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Paul, Kevin | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Potter, Steve | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
S | Shier, Steve | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Somers, Paul | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
S | Trnkus, Brian | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]