All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Tue 1-May-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
S | Goddard, Derek | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hewton, Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
S | Hong, Steven | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mader, Rudy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
S | Malloy, Mike | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Puffer, Daryl | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Salema, Jim | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
S | Wade, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Hewton, Brad | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]