All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Thu 3-May-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Buitenhuis, Gerrit | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cheesman, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Court, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Creary, Leroy | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Dreschel, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Grainger, Rick | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gross, David | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mahannah, Mark | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Marshall, Jon | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
S | Martin, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Murray, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ortenburg, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Rolo, Garth | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Speed, Bill | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]