All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 3-May-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Ashley, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Benson, Lyle | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Cote, Norm | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Drusnitzer, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Harrison, Louis | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Hunt, Glenn | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jarry, Stephan | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Kinsman, Don | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Kross, Gord | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Languay, Cliff | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mader, Stephen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Mulvale, Tom | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]