All recorded stats for the following scheduled game.
z N.J. LeCavalier & Associates GAME DATE: Tue 22-May-2007 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dixon, Ross | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Dutka, Dave | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Falchuk, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Leyser, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | McCormick, Ed | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Morrell, Dale | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mullin, Randy | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Potter, Steve | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
S | Schroeder, Eric | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sparks-Austin, Tyler | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]