All recorded stats for the following scheduled game.
z Toppits Barracudas GAME DATE: Thu 24-May-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | De Vooght, Phil | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Freeman, Rod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gallant, Rick | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | George, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Goodman, Rick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Grano, Frank | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Horbal, Ed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Horsley, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Jaggernath, Awadh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mantha, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Scott, Anthony | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Shanks, Colin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Timmons, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Tomlinson, Dave | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]