All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 27-May-2007 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Campbell, Ian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hawke, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hong, Steven | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mader, Rudy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Malloy, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Perez, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Puffer, Daryl | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Salema, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Shier, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wade, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]