All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Tue 5-Jun-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Campbell, Ian | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Goddard, Derek | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Hawke, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hewton, Wayne | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hong, Steven | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
S | Malloy, Mike | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Perez, Jeff | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Puffer, Daryl | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Salema, Jim | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
S | Shier, Steve | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
S | Wade, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Crutchlow, Andy | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
Totals: | 32 | 32 |
NOTE: Spare players are shown in italics.
[ | back ]