All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Sun 10-Jun-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Champagne, Mitch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Croll, Andy | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
S | Czarnecki, Ryan | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Juurlink, Tony | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Martin, Mark | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
S | Racette, Guy | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Reynolds, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
S | Trimble, Glen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Walsh do not use, Stuart | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wheeler, Blake | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hewton, Brad | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]