All recorded stats for the following scheduled game.
z Toppits Barracudas GAME DATE: Thu 14-Jun-2007 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | De Vooght, Phil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gallant, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | George, Dave | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
S | Grano, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Horbal, Ed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jaggernath, Awadh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Rugole, Lou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Scott, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Timmons, Kevin | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tomlinson, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]