All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 17-Jun-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Campbell, Ian | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Goddard, Derek | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 4 |
S | Hewton, Wayne | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Hong, Steven | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
S | Mader, Rudy | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
S | Perez, Jeff | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Puffer, Daryl | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
S | Salema, Jim | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
S | Shier, Steve | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
S | Wade, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]