All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Thu 21-Jun-2007 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Campbell, Ian | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Goddard, Derek | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Hewton, Wayne | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hong, Steven | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
S | Mader, Rudy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Malloy, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McArthur, Bob | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Perez, Jeff | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Puffer, Daryl | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Salema, Jim | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 3 |
S | Shier, Steve | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Wade, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]