All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Sun 24-Jun-2007 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gonsalves, Don | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Houle, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koopman, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Moll, Duane | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Paul, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Smith, Joseph | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Somers, Paul | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Van Dorn, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Wereschuk, John | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Crowdis, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]